Typen, Baumuster, Bauzeiten
Typ | Bauzeit | Baumuster | Motorleistung PS | Radstand mm |
Technischen- |
Bilder |
Technik-Tipp´s |
Typ 70 200 Boehringer | 1948 - 1950 | 25 | 1720 | 70 200 | |||
Typ 2010 | 06/51 - 08/53 | 2010 1-8 |
25 | 1720 | 2010 | Hilfe | |
Typ 401 401 ... A25/B25/C25 A /F25/B/F25/C/F25 |
08/53 - 09/56 | 401 101 / 102 / 103104 / 105 /106
|
25 | 1720 | 401/402 | Hilfe | |
Typ 402 402 BS25 /BFS25 |
11/53 - 07/56 | 402 ... 101 / 102 |
25 | 2120 | 401/402 | Hilfe | |
Typ 411 | 411 | Hilfe | |||||
A30 | 08/56- 10/61 | 411.110 | 30 | 1720 | |||
A32 / B32 / C32 | 32 | ||||||
AF30 /BF30 /CF30 | 09/56 - 10/61 | 411.111 | 30 | ||||
AL32 / BL32 / CL32 | 09/56 - 10/61 | 411.112 | 32 | 2110 | |||
AFL30 / BFL30 / CFL30 | 411.113 | 30 | |||||
A25 / B25 / C25 | 05/57 - 10/61 | 411.116 | 25 | 1720 | |||
AFL32 / BFL32 CFL32 | 09/57 - 10/61 | 411.117 | 32 | 2120 | |||
Typ 411 a | |||||||
D32 / H32 | 10/61 - 01/63 | 411.110 | 32 | 1720 | |||
DL32 /HL32 | 10/61 - 01/63 | 411.112 | 32 | 2120 | |||
DFL32 /HFL32 | 10/61 - 03/63 | 411.117 | 32 | ||||
Typ 411 b | |||||||
D32 | 03/63 - 04/64 | 411.118 | 32 | 1720 | |||
DL 32 / DFL 32 | 01/63 - 04/64 | 411.119/120 | 32 | 2120 | |||
Typ 411 c | |||||||
D34 /H34 | 04/64 - 04/66 | 411.118 | 32 | 1720 | |||
DL32 / HL34 | 04/64 - 04/66 | 411.119 | 34 | 2120 | |||
DFL34 /HFL 34 | 04/64 - 04/66 | 411.120 | 34 | 2120 | |||
U34 / U34A / U34L | 04/66 - 01/71 | 411.118 | 34 | 1720 | |||
U34 / U34A / U34L | 04/66 - 01/71 | 411.119 411.120 |
34 | 2120 | |||
U36 | 10/68 - 01/71 | 411.114 | 36 | 2570 | |||
Typ 421 | 421 | Hilfe | |||||
U40 U40A / U040 / 421 | 01/66 - 04/71 | 421.122 | 40 | 2250 | |||
U45 / U45A / U040 /421 U45F /U45L |
02/66 - 04/71 | 421.123 | 45 | 2250 | |||
U052L /U052F = 600 | 11/70 - 1988 | 421.124 | 52 | 2250 | |||
U052 / 421= 600 | 12/70 - 1988 | 421.125 / 140 /141 | 52 | 2250 | |||
U060 / 421 = 600L | 11/71 - 1988 | 421.128 / 129 | 60 | 2605 | |||
Typ 403 U54 / U54A / U54F / U54L |
04/66 - 03/72 | 403.120 | 54 | 2380 | 403 | Hilfe | |
U054 / 0403 | 04/66 - 04/72 | 403.121 | 54 | 2380 | |||
U66 /U66A / U66F / U66L | 03/69 - 01/76 | 403.122 | 72 | 2380 | |||
U66 / U66A / U66F / U66L | 01/76 - 1988 | 403.123 | 75 | 2380 | |||
Typ 406 | 406 | Hilfe | |||||
P65 / G65 / T65 / U065 / 406 U70 / U70A / U70F |
02/63 - 05/66 | 406.120 | 65 | 2380 | |||
U070 / 406 | 05/66 - 12/68 | 406.120 / 121 | 70 | 2380 | |||
U80 / U80A / U80L / U080F | 01/69 - 03/71 | 406.120 | 80 | 2380 | |||
U080 / 406 | 01/69 - 03/71 | 406.121 | 80 | 2380 | |||
PF65 / TF65 / GF65 | 02/63 - 05/66 | 406.121 | 65 | 2380 | |||
U084L / U084F = U900 | 03/71 - 1988 | 406.120 | 84 | 2380 | |||
U084 / 406 = U900 | 03/71 - 1988 | 406.121 406.142 / 143 /145 |
84 | 2380 | |||
Typ 413 U080 /413 = U800L |
01/69 - 1988 | 413.110 / 111 | 75 | 2900 | 413 | ||
Typ 416 | 416 | ||||||
U080 / 416 | 09/65 - 01/69 | 416.122 / 123 / 124 125 / 126 / 127 |
80 | 2900 | |||
U090 / 416 | 01/69 - 10/75 | 416.122 / 123 /124 125 / 126 / 127 |
90 | 2900 | |||
U100 / 416 | 06/69 - 11/70 | 416.126 / 127 | 100 | 2900 | |||
= U1100L | 06/69 - 1988 | 416.114 / 115 | 110 | 2900 | |||
= UR 1100 | 12/69 - 1988 | 416.160 | 110 | 2900 | |||
U125 / 416 = U1100L | 10/70 - 1988 | 416.162 / 163 | 125 | 2900 | |||
U100 / 416 = U1100L | 02/76 - 1988 | 416.116 / 17 | 110 | 3400 | |||
MB-trac 65/70 | 1973 - 1976 | 440 | 65 | 2400 | |||
U120 | 1974 | 425 | 120 | 2810 | |||
MB-trac 800 | 1975 - 1978 | 440. | 72 | 2400 | |||
MB-trac 700 | 1976 - 1987 | 440 | 65 | 2400 | |||
U1000 | 1976 - 1988 | 424 | 95 | 2650 | |||
MB-trac 1100 | 1976 - 1987 | 442. | 110 | 2600 | |||
MB-trac 1300 | 1976 - 1987 | 443. | 125 | 2600 | |||
U1500T | 1977 - 1988 | 425. | 150 | ||||
U1300L | 1978 - 1988 | 435. | 125 | 3250 | Hilfe | ||
U1700L | 1978 - 1988 | 435. | 168 | 3250 | |||
MB-trac 800 | 1978 - 1987 | 440. | 75 | 2400 | |||
U1700 | 1979 - 1988 | 435. | 168 | 3250 | |||
MB-trac | 1980 - 1987 | 443 | 150 | 2650 | |||
U1500 | 1980 | 425. | 150 | 2810 | |||
MB-trac 900 | 1981 - 1987 | 440. | 85 | 2400 | |||
U1200 | 1982 - 1988 | 424 | 125 | 2650 | |||
MB-trac 1000 | 1982 - 1987 | 441 | 95 | 2600 | |||
U1250 | 1984 - 1988 | 424 | 125 | 3250 | |||
U1550 | 1986 - 1988 | 424 | 150 | 3250 |
keine Gewähr auf Richtigkeit der Daten |
Copyright © 2002-2024 BayernMog